TitleXAUUSD H4 | Resistance overheadTypeBearish ReversalPreference: Price is approaching our pivot point of 2012.57 and potentially reverse from here, we could see momentum carry price down to its 1st...
GBPUSD H4 | Bounce from support
TitleGBPUSD H4 | Bounce from supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.23963 and potentially reverse from here, we could see momentum carry price up to its 1st...
DXY H4 | Potential reversal from pivot
TitleDXY H4 | Potential reversal from pivotTypeBearish ReversalPreference:Price is approaching our pivot point of 101.1265 and potentially reverse from here, we could see momentum carry price down to...
EURUSD H4 | Bullish reversal from38.2% Fibo
TitleEURUSD H4 | Bullish reversal from38.2% FiboTypeBullish BouncePreference:Price is approaching our pivot point of 1.09802 and potentially reverse from here, we could see momentum carry price up to...
ES1! H4 | Bullish bounce from 61.8% Fibo
TitleES1! H4 | Bullish bounce from 61.8% FiboTypeBullish BouncePreference:Price is approaching our pivot point of 4135.23 and potentially reverse from here, we could see momentum carry price up to its...
XAUUSD H1 | Potential bounce off
TitleXAUUSD H1 | Potential bounce offTypeBullish BouncePreference:The price is approaching our pivot point at 1969.863, which is a multi-swing low support level that aligns with the 78.6% Fibonacci...
USDCAD H4 | Potential bounce from support
TitleUSDCAD H4 | Potential bounce from supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.35166 and potentially reverse from here, we could see momentum carry price up to...
USDJPY H1 | Falling to 1st support
TitleUSDJPY H1 | Falling to 1st supportTypeBullish BouncePreference:Price is falling to our pivot at 133.6375 which is swing low support level that lines up with 50% Fibonacci retracement. A bounce...
BTCUSD H4 | Falling to support
TitleBTCUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price up to its 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.