TitleUSDCAD H4 | Heading into overlap resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.33649 which is an overlap resistance and could potentially reverse from...
GBPUSD H4 | Potential Bearish reversal
TitleGBPUSD H4 | Potential Bearish reversalTypeBearish ReversalPreference:The price is rising toward our pivot point of 1.2688, which serves as a pullback resistance level aligning with the 38.2%...
NAS100USD H4 | Potential bearish breakout
TitleNAS100USD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 16542.7 which is a pullback support and could potentially break under this...
EURUSD H4 | Bearish Reversal?
TitleEURUSD H4 | Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.0981, which serves as a pullback resistance level aligning with the 23.6% Fibonacci. A...
GBPJPY H4 | Bouncing off 23.6% Fibonacci Level
TitleGBPJPY H4 | Bouncing off 23.6% Fibonacci LevelTypeBullish BouncePreference:GBPJPY is bouncing off the pivot at 179.821, the pullback support that also aligns with the 23.6% Fibonacci retracement...
CADJPY H4 | Rising to resistance level
TitleCADJPY H4 | Rising to resistance levelTypeBullish BouncePreference:CADJPY could continue the uptrend from the pivot at 106.501, the pullback support, and rise to the 1st resistance at 108.107,...
GBPUSD H4 | Bullish bounce
TitleGBPUSD H4 | Bullish bounceTypeBullish BouncePreference:GBPUSD has bounced off the pivot at 1.27194, a multi-swing low support, the price could continue rising to 1st resistance level at 1.2813,...
XAUUSD H4 | Potential bearish breakout
TitleXAUUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:XAUUSD could break out of the pivot at 2064.042, the multi-swing low support, and could fall to the 1st support at 2037.288,...
GBPUSD Day | Bullish bounce
TitleGBPUSD Day | Bullish bounceTypeBullish BouncePreference:GBPUSD has bounced off the pivot at 1.27669, a pullback support, and is rising to the 1st resistance at 1.29933, the swing-high...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.