REAL TIME NEWS
Loading...

technical

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:price is falling to the pivot of 1.3226, an overlap support close to 50% Fibo retracement. A reverse from this level could lead the...

Crude Oil Futures (CL1!) H4 | Heading into Swing-high Resistance

Crude Oil Futures (CL1!) H4 | Heading into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 74.38Pivot: 72.18Support: 66.95Preferred Case:Looking at the H4 chart, my overall bias for...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3320, which acts as a pullback resistance close to the 38.2% Fibonacci retracement....

GER40 I Bearish Reversal

TitleGER40 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 19,323.1, which serves as a pullback resistance near the 50% Fibonacci retracement. A...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.1131, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3493, which acts as a pullback resistance. A reversal at this point might cause the price to...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3544, which acts as a pullback resistance close to the 50% Fibonacci retracement. A reversal at...

EURUSD  H1 | Bearish Reversal

TitleEURUSD  H1 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.1171, which acts as a pullback resistance close to the 61.8% Fibonacci retracement....

XAUUSD H4 I  Bearish Reversal

TitleXAUUSD H4 I  Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 12651, which serves as a pullback resistance near the 50% Fibonacci retracement. A...