REAL TIME NEWS
Loading...

Forex

FX Options Insights 27/09/24

FX Options Insights 27/09/24FX option trading reveals EUR/USD downside concernsGains in EUR/USD are inconsistent with recent price fluctuations in FX options. Near-date risk reversals were unable to...

EURUSD H4  | Bearish Reversal

TitleEURUSD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.1173, which acts as a pullback resistance. A reversal at this point might cause the price to...

USDCAD  H4 | Bearish Reversal

TitleUSDCAD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3500, which serves as a pullback resistance near the38.2% Fibonacci retracement. A...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3408, which acts as a pullback resistance. A reversal at this level might cause the...

US Dollar Under Pressure Amid Cooling Inflation

The USD experienced a decline following the latest PCE data—a key inflation gauge favored by the Federal Reserve. The annual PCE inflation rate slowed to 2.2%, down from 2.5% in July and below market...

GBPJPY  H4 | Bullish Bounce

TitleGBPJPY  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 193.29, which serves as a pullback support. A bounce from this pivot could lead to a rise...

AUDUSD H1 | Bullish Bounce

TitleAUDUSD H1 | Bullish BounceTypeBullish Bounce Preference:The price is moving towards the pivot level of 0.6863, which serves as a pullback resistance near the 50% Fibonacci retracement. A reversal...

EUR/USD Rebounds Amid ECB Speculation; Gold Hits Record Highs

Despite the underlying Eurozone economy’s weaknesses, investor sentiment continues to favor the Euro against the US Dollar as rising chances of the second jumbo 50 bp rate cut from the Fed remain the...

EURUSD H4  | Bearish Reversal

TitleEURUSD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.1176, which acts as a pullback resistance and is near the 61.8% Fibonacci retracement...